|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blendtec-12 is a braided 12-strand polyester/polyolefin dual fiber rope manufactured in either single-ply or two-ply construction. The polyester and polyolefin composite construction go through a veneering process where the polyester is wrapped around the olefin fiber, which provides UV stabilization and offers great strength-to-weight ratio. Designed for utilities, it is also used in general marine, commercial and industrial applications. Specific gravity varies by diameter. See the chart below for technical information.
Features:
Suggested Uses:
| Size | Approx. Weight | Min. Tensile Strength | Approx. Avg. Tensile Strength | |||||
| Dia. In | Dia. MM | Circ. In | Lbs./100ft | KG/100ft | Lbs. | KG | Lbs. | KG |
| 1/4" | 6 | 3/4" | 1.4 | 2.1 | 1710 | 775 | 1900 | 863 |
| 5/16" | 8 | 1" | 2.2 | 3.3 | 2430 | 1100 | 2700 | 1226 |
| 3/8" | 10 | 1-1/8" | 3.6 | 5.4 | 3510 | 1600 | 3900 | 1771 |
| 7/16" | 11 | 1-1/4" | 5 | 7.4 | 4050 | 1840 | 4500 | 2043 |
| 1/2" | 12 | 1-1/2" | 6.8 | 10.1 | 5850 | 2650 | 6500 | 2951 |
| 9/16" | 14 | 1-3/4" | 8 | 11.9 | 8100 | 3675 | 9000 | 4086 |
| 5/8" | 16 | 2" | 10.8 | 16.1 | 9900 | 4495 | 11000 | 4994 |
| 3/4" | 18 | 2-1/4" | 15.5 | 23.1 | 13320 | 6050 | 14800 | 6719 |
| 7/8" | 22 | 2-3/4" | 20.2 | 30.1 | 20250 | 9190 | 22500 | 10215 |
| 1" | 24 | 3 | 25.1 | 37.4 | 23400 | 10620 | 26000 | 11804 |
| 1-1/8" | 28 | 3-1/2" | 34 | 50.6 | 30600 | 13890 | 34000 | 15436 |
| 1-1/4" | 30 | 3-3/4" | 41 | 61.1 | 35100 | 15950 | 39000 | 17706 |
| 1-5/16" | 32 | 4" | 46.4 | 69.1 | 40320 | 18300 | 44800 | 20339 |
| 1-1/2" | 36 | 4-1/2" | 57.5 | 85.7 | 50220 | 22800 | 55800 | 25333 |
| 1-5/8" | 40 | 5" | 72 | 107.2 | 60120 | 27300 | 66800 | 30327 |
| 1-3/4" | 44 | 5-1/2" | 88 | 131.1 | 70200 | 31870 | 78000 | 35412 |
| 2" | 48 | 6" | 104 | 154.9 | 88200 | 40000 | 98000 | 44492 |

