|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Profile: | High Tensile Strength, Low Elongation, Abrasion Resistant, Excellent Grippage, Non-Rotating Round Construction, Soft-Medium-Firm Lays |
| Cover: | High Tenacity Polyolefin |
| Core: | High Tenacity Polypropylene |
| Size | Weight | Tensile Strength | |||||
| Lbs/55 ftm | Kg/55 ftm | Lbs/110 ftm | Kg/110 ftm | Lbs. | Kg. | ||
| 3/8" | 12 | 5 | 24 | 11 | 2800 | 1271 | |
| 7/16" | 15 | 7 | 30 | 14 | 3750 | 1703 | |
| 1/2" | 19 | 9 | 38 | 17 | 6250 | 2838 | |

