Duraflex
DURAFLEX gillnet leadline is designed specifically for the unique demands of the North Atlantic fishery. It is constructed with a crimped lead alloy core extruded over polyester filament. Parallel lead strands are used in sizes from #150 and up. The composite core is over braided with a sleeve of monofilament polypropylene and high tenacity polyester yarn. Except for #27 and #33, Duraflex nominal sizes are delineated in pounds per 100 fathoms. Duraflex can be identified by it's alternating green, black, and white cover yarns.
Features:
- Abrasion Resistant
- Low Stretch
- Non-Rotating
- Flexible
Suggested Uses:
- Commercial Fishing Nets
- Sports Nets
| Size | Net Weight / Reel | Line Diameter | Ft./Reel | Average Strength | Standard Shipping Pallets | Stock | ||||
| # | Lbs | Kg | Lbs | Reels | Gwt Lbs | Code | Dia mm | gr/mt | ||
| 20 | 20 | 9 | 3/16" | 600 | 800 | 48 | 1,200 | 30000 | 4.7 | 50 |
| 20 | 40 | 18 | 3/16" | 1200 | 800 | 36 | 1,624 | 30093 | 4.7 | 50 |
| 30 | 30 | 14 | 1/4" | 600 | 900 | 36 | 1,274 | 30004 | 6.3 | 75 |
| 30 | 60 | 27 | 1/4" | 1200 | 900 | 24 | 1,562 | 30094 | 6.3 | 75 |
| 40 | 40 | 18 | 9/32" | 600 | 1300 | 36 | 1,562 | 30008 | 7.1 | 99 |
| 40 | 80 | 36 | 9/32" | 1200 | 1300 | 24 | 2,210 | 30146 | 7.1 | 99 |
| 50 | 50 | 23 | 5/16" | 600 | 1700 | 24 | 1,322 | 30010 | 7.9 | 124 |
| 27 | 81 | 37 | 5/16" | 900 | 1700 | 24 | 2,114 | 30002 | 7.9 | 134 |
| 33 | 100 | 45 | 3/8" | 900 | 2000 | 18 | 1,904 | 30006 | 9.5 | 161 |
| 65 | 65 | 29 | 3/8" | 600 | 2000 | 24 | 1,682 | 30012 | 9.5 | 161 |
| 75 | 75 | 34 | 13/32" | 600 | 2100 | 24 | 1,922 | 30014 | 10.3 | 186 |
| 85 | 85 | 38 | 13/32" | 600 | 2100 | 24 | 2,162 | 30016 | 10.3 | 211 |
| 95 | 95 | 43 | 13/32" | 600 | 2100 | 24 | 2,402 | 30020 | 10.3 | 236 |
| 100 | 100 | 45 | 13/32" | 600 | 2100 | 24 | 2,522 | 30022 | 10.3 | 248 |
| 110 | 110 | 50 | 7/16" | 600 | 2300 | 24 | 2,762 | 30024 | 11.1 | 273 |
| 120 | 120 | 54 | 7/16" | 600 | 2300 | 12 | 1,430 | 30026 | 11.1 | 298 |
| 140 | 140 | 63 | 15/32" | 600 | 2300 | 12 | 1,790 | 30028 | 11.1 | 348 |
| 150 | 150 | 68 | 1/2" | 600 | 2400 | 12 | 1,910 | 30030 | 12.7 | 323 |
| 175 | 175 | 79 | 17/32" | 600 | 2500 | 12 | 2,210 | 30032 | 13.5 | 434 |
| 200 | 200 | 91 | 9/16" | 600 | 2600 | 12 | 2,546 | 30034 | 14.0 | 496 |

